8
Sleeps3
Bedrooms2
BathsOverview
About Campbell Cottage
Campbell Cottage is professionally managed by Sunset Properties.
You must be 25 years old to rent this property.
Talk about the best secluded cottage so close to the beach! If you are looking for the perfect family vacation, look no further as this cottage is perfect for you! The master bedroom has a king size bed. The second bedroom has a queen size bed. The third bedroom has two sets of sturdy, wooden bunk beds. The spacious open kitchen and large dining table are perfect for family mealtime. There is also a lovely sitting area that is a perfect place to sit and read a book or enjoy a cup of coffee. The screened in porch with comfortable seating is an ideal spot to gather and make family memories that you'll cherish for years.
This home does not include a golf cart.
This condo will sleep 8.
· Master bedroom - King bed - Private bath with walk in tiled shower
· Second bedroom - Queen bed
· Third bedroom - two sets of twin bunks
· Hall bathroom with tub/shower combination
This home is pet friendly, small dogs only. Limit two dogs. The following breeds are prohibited by the association by-laws: Doberman, Rottweiler, Chow, or Pit Bull This home does not allow any other pets other than dogs. To book a pet friendly property, you MUST call the office Monday-Friday 9-5. YOU CANNOT BOOK A PET FRIENDLY PROPERTY ONLINE.
Rules for renting with a dog:
- 35 lbs or less. Please contact us directly if pet is over the weight requirement.
-Your dog must be older than 9-months.
-Your dog must always remain on a leash when outside of the condo.
-You must clean up after your dog.
-No excessive barking.
-Paid pet fee of $120, PER PET. (It will be itemized on your receipt.)
Failure to follow these rules WILL result in immediate eviction of you or your dog, with no returned money.
If you would like to board your pet, we recommend SeaPaws Dog Resort in Gulf Shores
$1 from each reservation made in Fort Morgan will be donated to the Historic Fort Morgan!
Places To Visit:
- Tanger Outlet Mall in Foley, AL
- The Track, Family Recreation Center
- Dauphin Island Audubon Bird Sanctuary
- Adventure Island
- Waterville USA Theme Park
- Golf Courses
- OWA
- Miniature Golf
- Alligator Alley
- Alabama Coastal Birding Trail
- Alabama Gulf Coast Zoo
- Gulf State Park
- Fort Morgan State Historic Site
- Ferry to Dauphin Island
- Helicopter Tours
- National Naval Aviation Museum, Pensacola, FL
- Battleship USS Alabama in Mobile, AL
- Bon Secour National Wildlife Refuge
- The Factory
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 6 reviews)
"Though the house is not on the beach we found it to be a great place to stay. We went to the beach several times, and we spent lots of time just vegging in the house. It was the perfect retreat."
"Thank you so much for the great review! We were so happy to have you and we are delighted that you enjoyed your stay! We look forward to hosting you again! "
"Nice home quiet "
"Thank you for the great review! We were happy to have you and we are delighted that you enjoyed your stay. We look forward to hosting you again!"
"This is a great place to stay. Quiet and secluded but still close to the beach. "
"Edward, thank you for the great review! We were happy to have you and we are glad you enjoyed your stay at Campbell's Cottage! Give us a call and get your next vacation booked!"
"We love this cottage because it is updated and clean. We are able to take our dogs, which is a big plus. I would highly recommend. Also, Sunset Properties is so nice to work with and they are always making sure everything is going well."
"Hope, thank you so much for the great review of Campbell Cottage! Sounds like you have found a favorite vacation destination! We would love to have you stay with us again! Give us a call!"
"In a quiet neighborhood and great location, access to beach is easy (especially with the Golf cart included). Property management was responsive and helpful. Host have decorated and made the house comfortable and relaxing. Would stay here again."
"Thank you for the great review, Michael! We appreciate the feedback and would love to have you stay with us again! Give us a call and get your next vacation booked!"
"This was the perfect house. It was very clean and the perfect getaway. Everything was perfect and Sunset Properties was great to work with. "
"Jason, I am so glad you enjoyed your stay at this neat little cottage! Pool coming soon, so be sure to give us a call and book it for next year! "
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?