8
Sleeps3
Bedrooms3
BathsOverview
About Ocean House I 1401
This property is professionally managed by Sunset Properties
You must be 25 years old to rent this property.
This unit was updated with granite counter-tops, new kitchen appliances, new living room furniture. New walk in shower in the first master bedroom. This unit has everything for the perfect vacation. It sits directly on the white sandy beaches of Gulf Shores with a perfect view of the clear blue water of the Gulf of Mexico.
The open floor plan has the kitchen opening to the dining and living room areas for family gathering and entertainment. The dining table seats 6 and 2 at the bar. The condo includes everything you need to be a home away from home.
Sleeps 8. The bedrooms are set up as follows:
1) front master - king bed
2) 2nd master - king bed
3) 3rd bedroom - queen and a bunk bed
All rooms have Flat Screen TV's and DVD WIFI throughout.
While the inside is beautiful, spacious and relaxing, the outside has just as much to offer. Ocean House has a beautiful zero-entry pool with waterfalls and seating in the middle, two kiddie pools are located on each end of the pool area. Ocean House is known for having the longest pool in Gulf Shores. Restrooms are conveniently located near the pool area. While the kids play in the pool or the grassy areas, parents can enjoy themselves under a shady gazebo located at each end of the pool area. The pool deck is extremely large with several lounge chairs for sunbathing. Each end of the pool area has a convenient entry ramp to the beach with showers located at each end to help wash off the sand. In addition, charcoal grills are located on both ends of the complex for your convenience.
If more space is required, we also have other Ocean House units.
Parking is not included in the reservation total. Parking passes must be purchased onsite. Passes are $30 and there is a 2 pass limit.
Keywords: Beach view, Gulf Front, Ocean House, Ocean View, West Beach, Gulf Shores, Heated Pool, 3 bedroom, Wifi
Places To Visit:
- Tanger Outlet Mall in Foley, AL
- The Track, Family Recreation Center
- Dauphin Island Audubon Bird Sanctuary
- Adventure Island
- Waterville USA Theme Park
- Golf Courses
- OWA
- Miniature Golf
- Alligator Alley
- Alabama Coastal Birding Trail
- Alabama Gulf Coast Zoo
- Gulf State Park
- Fort Morgan State Historic Site
- Ferry to Dauphin Island
- Helicopter Tours
- National Naval Aviation Museum, Pensacola, FL
- Battleship USS Alabama in Mobile, AL
- Bon Secour National Wildlife Refuge
- The Factory
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 7 reviews)
"We stayed for a long weekend and had a great experience."
"Jim, we were so happy to have you and we are delighted that you enjoyed your stay at Ocean House! We look forward to welcoming you back! "
"This is the second year my family has stayed at the Ocean House. The location to the beach and other attractions is awesome. I feel safe letting me teen go to the pool area with others her age. The beach attendances were great. Everyone is friendly. I only wish for the 3 bedroom condo there was 3 parking passes. "
"Mary, we were so happy to have you! Thank you for the great review! We are delighted that you enjoyed your stay and we look forward to welcoming you back!"
"We loved it! We stay at Ocean House every Spring! This 3 bedroom condo was beautiful! We will definitely be staying here again! I would highly recommend this place to anyone! You won’t be disappointed!"
"Daniel, we are thrilled with your review of Ocean House 1401! It makes us SO happy to get a five star review! Thank you for staying with us and we look forward to booking your next vacation! "
"Totally recommend "
"We love the five star review! Thank you so much! Come back and stay with us again!"
"Had a great family vacation at Ocean House 1! The condo was well decorated and spacious with a beautiful balcony view of the Gulf. Perfect place to start the day with a cup of coffee and end the night overlooking the beautiful (large) pool!"
"Suzanne, thank you so much for the great five star review! Sounds like your vacation was a hit! Give us a call and let's get this condo booked for your next stay! "
"We had a great stay at Ocean House. It was the perfect view for my morning coffee and close enough to the Hangout that it only took 10 mins round trip to take the kids (18 year olds) down, drop off and come back! We will definitely be back! "
"Thank you for the review! I'm glad this condo worked well for your stay! We love when our guests are satisfied with their rentals! Go ahead and make plans to return! See ya at sunset!"
"We had a wonderful time at our stay at Ocean House 1401. Sunset properties made everything so easy. Will definitely book again!"
"Yay! That's what we love to hear! Another satisfied customer! Give us a call and get your next vacation booked!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?