9
Sleeps3
Bedrooms3
BathsOverview
About Ocean House II 2301
Ocean House II 2301 is professionally managed by Sunset Properties
You must be 25 years old to rent this property.
This condo will sleep 9.
·Master bedroom - King bed - Sleeper bed - Private bath
· 2nd Bedroom - King bed - Private bath
· 3rd Bedroom - Queen bed - Twin bed
This unit has been updated with new granite counter-tops and sinks along with new tile floors throughout the unit, new living room and bedroom furnishings, large flat screen TVs and many other minor touch ups to ensure your comfort and enjoyment. This unit is a 1320 sq. ft. corner unit with 3 bedrooms and 3 baths with an additional sleeper chair and Aero bed in master bedroom. This condo comfortably sleeps up to 9 adults, making it great for couples or groups that want to vacation together or the family that just wants room to spread out. It offers a stunning view of the beach as well as a direct pool view to keep an eye on the kids.
This unusual unit includes TWO master bedrooms. One master bedroom has private sliding glass to the balcony and comfy king size bed with an oversize chair that pulls out to a twin bed and private bath. The second master also has a king size bed and private bath. The third bedroom has a queen size and a twin size bed. This brings the sleeping capacity to 9. The kitchen opens into the dining and living area for a spacious open floor plan perfect for family time and entertaining. The kitchen table seats 6.
While the inside is beautiful, spacious and relaxing, the outside has just as much to offer. Ocean House has a beautiful zero-entry pool with waterfalls and seating in the middle, two kiddie pools are located on each end of the pool area. Ocean House is known for having the longest pool in Gulf Shores. Restrooms are conveniently located near the pool area. While the kids play in the pool or the grassy areas, parents can enjoy themselves under a shady gazebo located at each end of the pool area. The pool deck is extremely large with several lounge chairs for sunbathing. Each end of the pool area has a convenient entry ramp to the beach with showers located at each end to help wash off the sand. In addition, charcoal grills are located on both ends of the complex for your convenience.
If more space is required, we have other Ocean House units.
Parking is not included in the reservation total. Parking passes must be purchased onsite. Passes are $30 and there is a 2 pass limit.
BONUS: To make your trip even easier and more enjoyable, owner allows guests use of a convenient storage closet outside condo to store your beach equipment!
Keywords: ocean front, view, heated pool, condo, balcony, washer dryer, wifi, Gulf Shores, Ocean View, Beach Front, 3 bedroom
Places To Visit:
- Tanger Outlet Mall in Foley, AL
- The Track, Family Recreation Center
- Dauphin Island Audubon Bird Sanctuary
- Adventure Island
- Waterville USA Theme Park
- Golf Courses
- OWA
- Miniature Golf
- Alligator Alley
- Alabama Coastal Birding Trail
- Alabama Gulf Coast Zoo
- Gulf State Park
- Fort Morgan State Historic Site
- Ferry to Dauphin Island
- Helicopter Tours
- National Naval Aviation Museum, Pensacola, FL
- Battleship USS Alabama in Mobile, AL
- Bon Secour National Wildlife Refuge
- The Factory
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 3 reviews)
"Everything was clean and in working order! We love booking with Sunset Properties!"
"Daniel, thank you for the great review! We were so happy to host you again! Thank you for being a loyal guest! We look forward to having you stay with us again! "
"We stayed in a three bedroom three bath unit. It was on the second floor. Very clean and plenty of space. Elevators were very quick. Pool and beach access was very easy. "
"Great review! Thank you for taking the time to leave it, and we hope to host you again!"
"The condo was beautiful, ample space, beach front, and walking distance to shrimp fest!"
"Chasity, thank you so much for staying with us! We appreciate your review and hope you come back to stay with us again!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?